Products
No search results
All search results
Content
No search results
All search results
137302M

MOTORIC TRACK

Please notice that the product was earlier delivered with different measurements 80M/2000mm during 24.7.2014 - 9.11.2015. Now the measurements are 80M/2400mm.

Downloads
702286 PRINTED LABEL 65x65 702286 PRINTED LABEL 65x65
702339 PRINTED LABEL 118x78 NO HELM - VERTICAL 702339 PRINTED LABEL 118x78 NO HELM - VERTICAL
706429 BATTEN 32x45x706 IMPREGNATED 706429 BATTEN 32x45x706 IMPREGNATED
706439 BOOM 45x120x704 IMPREGNATED 706439 BOOM 45x120x704 IMPREGNATED
706444 POST 93x93x3200 IMPREGNATED 706444 POST 93x93x3200 IMPREGNATED
706475 CLIMBING ELEMENT 1387x1020x325 IMPREGNATED 706475 CLIMBING ELEMENT 1387x1020x325 IMPREGNATED
706484 POST 93x93x2150 IMPREGNATED 706484 POST 93x93x2150 IMPREGNATED
706505 STRIP 35x70x730 FFL 2014 GREY 706505 STRIP 35x70x730 FFL 2014 GREY
706669 POST 93x93x2400 IMPREGNATED 706669 POST 93x93x2400 IMPREGNATED
706788 POST 93x93x3700 IMPREGNATED 706788 POST 93x93x3700 IMPREGNATED
706810 POST 93x93x2650 IMPREGNATED 706810 POST 93x93x2650 IMPREGNATED
707255 RAIL 45x120x2480 IMPREGNATED 707255 RAIL 45x120x2480 IMPREGNATED
905138 COVER  TOP HAT GREY 905138 COVER TOP HAT GREY
905196 905196

Technical information

  • User age
    4+
  • FALLING SPACE LENGTH, MM
    10750
  • FALLING SPACE WIDTH, MM
    8390
  • Max. free fall height, mm
    2470
  • Impact area, m²
    65.7
  • Product height, mm
    3820
  • Product lenght, mm
    7080
  • Product width, mm
    5100
  • Height required, mm
    3820
  • IMPACT AREA LENGTH, MM
    10750
  • IMPACT AREA WIDTH, MM
    8300
Back