Products
No search results
All search results
Content
No search results
All search results
137730

CASTLE

Downloads
702286 PRINTED LABEL 65x65 702286 PRINTED LABEL 65x65
702339 PRINTED LABEL 118x78 NO HELM - VERTICAL 702339 PRINTED LABEL 118x78 NO HELM - VERTICAL
706508 BATTEN 32x45x650 BRACKET 706508 BATTEN 32x45x650 BRACKET
904904 SWING BEARING 904904 SWING BEARING
905138 COVER  TOP HAT GREY 905138 COVER TOP HAT GREY
905196 905196
909491 EXTENSION FOOT 90x90x150 909491 EXTENSION FOOT 90x90x150
707331-604 POST 93x93x470 GREY 707331-604 POST 93x93x470 GREY
707464-610 CASTLE WALL 15x1200x702 YELLOW 707464-610 CASTLE WALL 15x1200x702 YELLOW
706810-604 POST 93x93x2650 GREY 706810-604 POST 93x93x2650 GREY
706788-604 POST 93x93x3700 GREY 706788-604 POST 93x93x3700 GREY
707463-610 CASTLE WALL 15x1200x702 YELLOW 707463-610 CASTLE WALL 15x1200x702 YELLOW
707191-604 STAIR ELEMENT +870 STAIR GREY 707191-604 STAIR ELEMENT +870 STAIR GREY
707462-610 CASTLE WALL 15x1200x702 YELLOW 707462-610 CASTLE WALL 15x1200x702 YELLOW
900793-206 STREAMER RED 900793-206 STREAMER RED
706441-604 POST 93x93x1550 GREY 706441-604 POST 93x93x1550 GREY
908044-216 TUBE Ø337x679 908044-216 TUBE Ø337x679
706439-604 BOOM 45x120x704 GREY 706439-604 BOOM 45x120x704 GREY
706568-604 POST 93x93x3000 GREY 706568-604 POST 93x93x3000 GREY
707145-604 POST 43x93x717 GREY STAIRS 20 707145-604 POST 43x93x717 GREY STAIRS 20
706664-604 POST 93x93x2540 GREY 706664-604 POST 93x93x2540 GREY
908226-216 BOOM 90x96,5x704 908226-216 BOOM 90x96,5x704

Technical information

  • User age
    3+
  • FALLING SPACE LENGTH, MM
    9110
  • FALLING SPACE WIDTH, MM
    13190
  • Max. free fall height, mm
    2900
  • Impact area, m²
    66.7
  • Product height, mm
    5160
  • Product lenght, mm
    6090
  • Product width, mm
    9190
  • Height required, mm
    5160
  • IMPACT AREA LENGTH, MM
    8710
  • IMPACT AREA WIDTH, MM
    13190
Back