Products
No search results
All search results
Content
No search results
All search results
137725

CASTLE

Downloads
702286 PRINTED LABEL 65x65 702286 PRINTED LABEL 65x65
706461 PLATE 15x400x703 DARK GREY 706461 PLATE 15x400x703 DARK GREY
706505 STRIP 35x70x730 FFL 2014 GREY 706505 STRIP 35x70x730 FFL 2014 GREY
706508 BATTEN 32x45x650 BRACKET 706508 BATTEN 32x45x650 BRACKET
706896 PLATE 15x150x703 DARK GREY 706896 PLATE 15x150x703 DARK GREY
706898 PLATE 15x150x1003 DARK GREY 706898 PLATE 15x150x1003 DARK GREY
905138 COVER  TOP HAT GREY 905138 COVER TOP HAT GREY
905196 905196
706511-604 POST 93x93x1870 GREY 706511-604 POST 93x93x1870 GREY
706484-604 POST 93x93x2150 GREY 706484-604 POST 93x93x2150 GREY
707191-604 STAIR ELEMENT +870 STAIR GREY 707191-604 STAIR ELEMENT +870 STAIR GREY
706439-604 BOOM 45x120x704 GREY 706439-604 BOOM 45x120x704 GREY
707145-604 POST 43x93x717 GREY STAIRS 20 707145-604 POST 43x93x717 GREY STAIRS 20
707463-610 CASTLE WALL 15x1200x702 YELLOW 707463-610 CASTLE WALL 15x1200x702 YELLOW
706441-604 POST 93x93x1550 GREY 706441-604 POST 93x93x1550 GREY

Technical information

  • User age
    2+
  • FALLING SPACE LENGTH, MM
    8190
  • FALLING SPACE WIDTH, MM
    7670
  • Max. free fall height, mm
    1470
  • Impact area, m²
    38.3
  • Product height, mm
    2290
  • Product lenght, mm
    5190
  • Product width, mm
    4170
  • Height required, mm
    3270
  • IMPACT AREA LENGTH, MM
    7590
  • IMPACT AREA WIDTH, MM
    7640
Back