Products
No search results
All search results
Content
No search results
All search results
137920

AEROPLANE

Downloads
702286 PRINTED LABEL 65x65 702286 PRINTED LABEL 65x65
702339 PRINTED LABEL 118x78 NO HELM - VERTICAL 702339 PRINTED LABEL 118x78 NO HELM - VERTICAL
706505 STRIP 35x70x730 FFL 2014 GREY 706505 STRIP 35x70x730 FFL 2014 GREY
905138 COVER  TOP HAT GREY 905138 COVER TOP HAT GREY
905196 905196
707674-607 PLATE 15x295x847 RED 707674-607 PLATE 15x295x847 RED
707303-701 COMPASS BLUE 707303-701 COMPASS BLUE
706439-604 BOOM 45x120x704 GREY 706439-604 BOOM 45x120x704 GREY
707673-607 PLATE 15x800x1090 RED 707673-607 PLATE 15x800x1090 RED
707668-607 PLATE 15x1190x1697 RED 707668-607 PLATE 15x1190x1697 RED
707626-604 BOOM 93x93x890 GREY 707626-604 BOOM 93x93x890 GREY
706512-604 BOOM 70x120x704 GREY 706512-604 BOOM 70x120x704 GREY
706481-706 PLATE 93x93x10 TOP HAT FFL RED 706481-706 PLATE 93x93x10 TOP HAT FFL RED
706669-604 POST 93x93x2400 GREY 706669-604 POST 93x93x2400 GREY
706662-604 POST 93x93x2600 GREY 706662-604 POST 93x93x2600 GREY
707672-607 PLATE 15x350x800 RED 707672-607 PLATE 15x350x800 RED
707294-604 BOOM 70x120x2304 GREY 707294-604 BOOM 70x120x2304 GREY
706441-604 POST 93x93x1550 GREY 706441-604 POST 93x93x1550 GREY
707302-702 CONTROLS YELLOW 707302-702 CONTROLS YELLOW
707671-607 PLATE 15x800x1400 RED 707671-607 PLATE 15x800x1400 RED
707675-607 PLATE 15x847x1081 RED 707675-607 PLATE 15x847x1081 RED
706514-604 BOOM 70x120x1504 GREY 706514-604 BOOM 70x120x1504 GREY
706484-604 POST 93x93x2150 GREY 706484-604 POST 93x93x2150 GREY

Technical information

  • User age
    3+
  • FALLING SPACE LENGTH, MM
    10180
  • FALLING SPACE WIDTH, MM
    8700
  • Max. free fall height, mm
    1650
  • Impact area, m²
    51.9
  • Product height, mm
    2770
  • Product lenght, mm
    7280
  • Product width, mm
    5690
  • Height required, mm
    3270
  • IMPACT AREA LENGTH, MM
    10180
  • IMPACT AREA WIDTH, MM
    8700
Back