Products
No search results
All search results
Content
No search results
All search results
137124M

ACTIVITY TOWER

Downloads
702286 PRINTED LABEL 65x65 702286 PRINTED LABEL 65x65
702339 PRINTED LABEL 118x78 NO HELM - VERTICAL 702339 PRINTED LABEL 118x78 NO HELM - VERTICAL
706429 BATTEN 32x45x706 IMPREGNATED 706429 BATTEN 32x45x706 IMPREGNATED
706439 BOOM 45x120x704 IMPREGNATED 706439 BOOM 45x120x704 IMPREGNATED
706441 POST 93x93x1550 IMPREGNATED 706441 POST 93x93x1550 IMPREGNATED
706444 POST 93x93x3200 IMPREGNATED 706444 POST 93x93x3200 IMPREGNATED
706461 PLATE 15x400x703 DARK GREY 706461 PLATE 15x400x703 DARK GREY
706481 PLATE 93x93x10 TOP HAT FFL 706481 PLATE 93x93x10 TOP HAT FFL
706484 POST 93x93x2150 IMPREGNATED 706484 POST 93x93x2150 IMPREGNATED
706505 STRIP 35x70x730 FFL 2014 GREY 706505 STRIP 35x70x730 FFL 2014 GREY
706511 POST 93x93x1870 IMPREGNATED 706511 POST 93x93x1870 IMPREGNATED
706514 BOOM 70x120x1504 IMPREGNATED 706514 BOOM 70x120x1504 IMPREGNATED
706905 POST 93x93x1870 IMPREGNATED 706905 POST 93x93x1870 IMPREGNATED
905138 COVER  TOP HAT GREY 905138 COVER TOP HAT GREY
905196 905196

Technical information

  • User age
    1+
  • FALLING SPACE LENGTH, MM
    8930
  • FALLING SPACE WIDTH, MM
    8120
  • Max. free fall height, mm
    1970
  • Impact area, m²
    48.9
  • Product height, mm
    3320
  • Product lenght, mm
    5630
  • Product width, mm
    4310
  • Height required, mm
    3320
  • IMPACT AREA LENGTH, MM
    8350
  • IMPACT AREA WIDTH, MM
    8120
Back